Minggu
Senin
Selasa
Rabu
Kamis
Jumat
Sabtu
Tutup 15:00
Undi 15:30
| Senin | Selasa | Rabu | Kamis | Jumat | Sabtu | Minggu |
|---|---|---|---|---|---|---|
| 7990 | 7713 | 2138 | 7315 | 3927 | 4582 | 7275 |
| 8101 | 6827 | 6491 | 4916 | 7179 | 4645 | 3287 |
| 4674 | 8884 | 9670 | 0816 | 0655 | 9376 | 7288 |
| 2465 | 7523 | 7611 | 3420 | 8393 | 5639 | 9465 |
| 6419 | 1600 | 9554 | 8428 | 2293 | 7811 | 1458 |
| 9498 | 6485 | 0810 | 9679 | 4540 | 9301 | 5573 |
| 2577 | 3441 | 4901 | 2793 | 6340 | 8475 | 0042 |
| 5564 | 3766 | 9491 | 1104 | 6743 | 3780 | 4694 |
| 7800 | 3001 | 4992 | 1798 | 6250 | 3829 | 5728 |
| 6142 | 0721 | 1797 | 2116 | 6380 | 8289 | 5928 |
| 3490 | 7282 | 2657 | 8670 | 2091 | 5465 | 4671 |
| 6365 | 2993 | 4651 | 8467 | 8959 | 6355 | 7530 |
| 7383 | 2331 | 0034 | 7892 | 2559 | 9024 | 8140 |
| 0085 | 1840 | 4433 | 1998 | 7910 | 0216 | 5445 |
| ____ | ____ | ____ | ____ | ____ | 1847 | 3318 |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ |
Loaded in 30 ms